loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Chhattisgarh 2026 Apr 30, 2025 30.57 19.28 0.00
Govt. Securities-Karnataka 2026 Apr 30, 2025 30.52 19.25 -0.03
Govt. Securities-PUNJAB 2026 Apr 30, 2025 30.50 19.24 0.07
Govt. Securities-Rajasthan 2026 Apr 30, 2025 19.97 12.60 0.17
Govt. Securities-GSEC2026 Apr 30, 2025 13.19 8.32 0.37
Govt. Securities-GSEC2025 Apr 30, 2025 7.57 4.77 0.36
Reverse Repo-TREPS Apr 30, 2025 6.53 4.12 22.58
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 5.09 3.21 0.10
Govt. Securities-Kerala 2026 Apr 30, 2025 5.10 3.21 0.00
Govt. Securities-Gujarat 2026 Apr 30, 2025 5.04 3.18 0.06
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 2.75 1.73 0.10
Net CA & Others-Net CA & Others Apr 30, 2025 1.73 1.09 -31.17